How to Upload a Cif in Rsc Journal
The set of journals have been ranked according to their SJR and divided into four equal groups, iv quartiles. Q1 (light-green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the third highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Chemic Engineering (miscellaneous) | 2012 | Q1 |
| Chemical Technology (miscellaneous) | 2013 | Q1 |
| Chemical Engineering (miscellaneous) | 2014 | Q1 |
| Chemic Engineering (miscellaneous) | 2015 | Q1 |
| Chemic Engineering (miscellaneous) | 2016 | Q1 |
| Chemical Engineering (miscellaneous) | 2017 | Q1 |
| Chemical Engineering science (miscellaneous) | 2018 | Q1 |
| Chemic Engineering (miscellaneous) | 2019 | Q1 |
| Chemic Technology (miscellaneous) | 2020 | Q1 |
| Chemical science (miscellaneous) | 2012 | Q1 |
| Chemistry (miscellaneous) | 2013 | Q1 |
| Chemistry (miscellaneous) | 2014 | Q1 |
| Chemistry (miscellaneous) | 2015 | Q1 |
| Chemical science (miscellaneous) | 2016 | Q1 |
| Chemical science (miscellaneous) | 2017 | Q1 |
| Chemical science (miscellaneous) | 2018 | Q1 |
| Chemistry (miscellaneous) | 2019 | Q1 |
| Chemistry (miscellaneous) | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals past their 'average prestige per commodity'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a periodical, it expresses how primal to the global scientific discussion an boilerplate commodity of the journal is.
| Year | SJR |
|---|---|
| 2012 | 0.872 |
| 2013 | 1.119 |
| 2014 | 1.113 |
| 2015 | 0.947 |
| 2016 | 0.889 |
| 2017 | 0.863 |
| 2018 | 0.807 |
| 2019 | 0.736 |
| 2020 | 0.746 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Twelvemonth | Documents |
|---|---|
| 2011 | 230 |
| 2012 | 1720 |
| 2013 | 3289 |
| 2014 | 8434 |
| 2015 | 12815 |
| 2016 | 13180 |
| 2017 | 6565 |
| 2018 | 4663 |
| 2019 | 4700 |
| 2020 | 4611 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The nautical chart shows the development of the boilerplate number of times documents published in a journal in the by two, iii and 4 years take been cited in the electric current year. The 2 years line is equivalent to journal touch on factor ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (4 years) | 2011 | 0.000 |
| Cites / Md. (4 years) | 2012 | 2.622 |
| Cites / Doc. (iv years) | 2013 | iii.899 |
| Cites / Doctor. (iv years) | 2014 | four.099 |
| Cites / Doc. (4 years) | 2015 | three.687 |
| Cites / Md. (4 years) | 2016 | 3.384 |
| Cites / Doc. (four years) | 2017 | 3.175 |
| Cites / Dr.. (4 years) | 2018 | 3.276 |
| Cites / Doc. (4 years) | 2019 | iii.260 |
| Cites / Doc. (4 years) | 2020 | iii.356 |
| Cites / Medico. (3 years) | 2011 | 0.000 |
| Cites / Doctor. (3 years) | 2012 | 2.622 |
| Cites / Doc. (iii years) | 2013 | 3.899 |
| Cites / Medico. (3 years) | 2014 | 4.099 |
| Cites / Doc. (three years) | 2015 | 3.658 |
| Cites / Md. (3 years) | 2016 | 3.310 |
| Cites / Doc. (3 years) | 2017 | three.141 |
| Cites / Doc. (iii years) | 2018 | 3.265 |
| Cites / Doc. (3 years) | 2019 | iii.236 |
| Cites / Doc. (three years) | 2020 | 3.521 |
| Cites / Doc. (2 years) | 2011 | 0.000 |
| Cites / Doc. (two years) | 2012 | 2.622 |
| Cites / Doc. (two years) | 2013 | 3.899 |
| Cites / Doc. (2 years) | 2014 | 4.029 |
| Cites / Physician. (2 years) | 2015 | 3.464 |
| Cites / Dr.. (ii years) | 2016 | iii.228 |
| Cites / Physician. (two years) | 2017 | 3.041 |
| Cites / Doctor. (two years) | 2018 | 3.147 |
| Cites / Doc. (2 years) | 2019 | 3.268 |
| Cites / Doc. (2 years) | 2020 | 3.245 |
Evolution of the total number of citations and journal's self-citations received past a journal's published documents during the iii previous years.
Journal Self-citation is divers as the number of commendation from a periodical citing article to articles published by the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 2011 | 0 |
| Cocky Cites | 2012 | 110 |
| Self Cites | 2013 | 1037 |
| Self Cites | 2014 | 3775 |
| Self Cites | 2015 | 10351 |
| Self Cites | 2016 | 14056 |
| Self Cites | 2017 | 6884 |
| Self Cites | 2018 | 4297 |
| Cocky Cites | 2019 | 3098 |
| Cocky Cites | 2020 | 2085 |
| Total Cites | 2011 | 0 |
| Total Cites | 2012 | 603 |
| Total Cites | 2013 | 7604 |
| Total Cites | 2014 | 21474 |
| Full Cites | 2015 | 49179 |
| Full Cites | 2016 | 81216 |
| Total Cites | 2017 | 108134 |
| Total Cites | 2018 | 106302 |
| Total Cites | 2019 | 78974 |
| Total Cites | 2020 | 56090 |
Evolution of the number of full commendation per document and external commendation per certificate (i.e. journal self-citations removed) received by a journal'southward published documents during the three previous years. External citations are calculated past subtracting the number of cocky-citations from the total number of citations received by the periodical's documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 2011 | 0 |
| External Cites per document | 2012 | ii.153 |
| External Cites per certificate | 2013 | 3.369 |
| External Cites per certificate | 2014 | three.380 |
| External Cites per document | 2015 | 2.889 |
| External Cites per certificate | 2016 | 2.737 |
| External Cites per document | 2017 | 2.941 |
| External Cites per certificate | 2018 | 3.134 |
| External Cites per document | 2019 | 3.110 |
| External Cites per document | 2020 | 3.391 |
| Cites per document | 2011 | 0.000 |
| Cites per document | 2012 | 2.622 |
| Cites per document | 2013 | 3.899 |
| Cites per document | 2014 | four.099 |
| Cites per certificate | 2015 | 3.658 |
| Cites per document | 2016 | 3.310 |
| Cites per document | 2017 | 3.141 |
| Cites per document | 2018 | iii.265 |
| Cites per document | 2019 | 3.236 |
| Cites per document | 2020 | 3.521 |
International Collaboration accounts for the manufactures that have been produced past researchers from several countries. The chart shows the ratio of a journal'south documents signed by researchers from more than than one country; that is including more than one country address.
| Year | International Collaboration |
|---|---|
| 2011 | 26.52 |
| 2012 | xx.23 |
| 2013 | 20.43 |
| 2014 | 19.28 |
| 2015 | 19.28 |
| 2016 | 20.33 |
| 2017 | xix.fourscore |
| 2018 | nineteen.77 |
| 2019 | 21.06 |
| 2020 | 23.27 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three twelvemonth windows vs. those documents other than research manufactures, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 2011 | 0 |
| Non-citable documents | 2012 | 1 |
| Not-citable documents | 2013 | 1 |
| Non-citable documents | 2014 | 2 |
| Non-citable documents | 2015 | one |
| Non-citable documents | 2016 | 1 |
| Non-citable documents | 2017 | 4 |
| Non-citable documents | 2018 | seven |
| Not-citable documents | 2019 | 8 |
| Non-citable documents | 2020 | 4 |
| Citable documents | 2011 | 0 |
| Citable documents | 2012 | 229 |
| Citable documents | 2013 | 1949 |
| Citable documents | 2014 | 5237 |
| Citable documents | 2015 | 13442 |
| Citable documents | 2016 | 24537 |
| Citable documents | 2017 | 34425 |
| Citable documents | 2018 | 32553 |
| Citable documents | 2019 | 24400 |
| Citable documents | 2020 | 15924 |
Ratio of a journal's items, grouped in three years windows, that take been cited at least once vs. those not cited during the following yr.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 2011 | 0 |
| Uncited documents | 2012 | 51 |
| Uncited documents | 2013 | 306 |
| Uncited documents | 2014 | 722 |
| Uncited documents | 2015 | 2102 |
| Uncited documents | 2016 | 3899 |
| Uncited documents | 2017 | 5776 |
| Uncited documents | 2018 | 5101 |
| Uncited documents | 2019 | 4102 |
| Uncited documents | 2020 | 2579 |
| Cited documents | 2011 | 0 |
| Cited documents | 2012 | 179 |
| Cited documents | 2013 | 1644 |
| Cited documents | 2014 | 4517 |
| Cited documents | 2015 | 11341 |
| Cited documents | 2016 | 20639 |
| Cited documents | 2017 | 28653 |
| Cited documents | 2018 | 27459 |
| Cited documents | 2019 | 20306 |
| Cited documents | 2020 | 13349 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® data equally of Apr 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21100199840&tip=sid
0 Response to "How to Upload a Cif in Rsc Journal"
Post a Comment